| NAME | Elisha Moody | |
| elishamoody@live.com | ||
COMMENTS |
Thanks for a great "pre-qual" tool. This let us know excatly where we needed to be BEFORE we tried to enlist! Thanks so much for making a "civilian-proof" program that actually Answers our concerns. | |
| DATE | Wednesday, 1 February 2012 - 10:46:05 PM | |
| NAME | MAJ Duites | |
| metz.duites@us.army.mil | ||
| DUTY STATION | Alabama | |
COMMENTS |
Just expressing my appreciation for keeping up the updates on such essential tool, useful not only to the Army but EVERYONE. Perhaps create a smartphone/tablet (Android, Apple, Windows) application and make a few "cents" on the side? | |
| DATE | Tuesday, 22 November 2011 - 08:16:49 AM | |
| NAME | jonathan pearson | |
| jonathan.e.pearson1@us.army.mil | ||
| DUTY STATION | Fort Drum, NY | |
COMMENTS |
As a Human Resources Sergeant, this is the most valuable tools on the internet. Updated automated weight and APFT trackers are essential to personnel. | |
| DATE | Thursday, 17 November 2011 - 10:48:17 AM | |
| NAME | SFC Morley | |
| david.j.morley@us.army.mil | ||
| DUTY STATION | JBLM | |
COMMENTS |
Great product you are putting out here. I really like that you are keeping this up to date with the ever changing regulations.
One thing I'd like to see in the next update. Can you add in the calculations for SM's that are "off the chart." I'm 6'9" (81") and when I put my measurements in it says "#N/A" for Screening Table Weight. It looks like it goes to 80" now. For SM's over 80" it's 6lbs per inch for males and 5lbs per inch over 80" for females. Thanks and keep up the good work. | |
| DATE | Monday, 14 November 2011 - 03:05:21 PM | |
| NAME | SFC Mosley | |
| mosleysam@hotmail.com | ||
COMMENTS |
Great information, and good for a quick assessment on whether or not a Soldier passed. Thanks so much for all your hard work. | |
| DATE | Sunday, 13 November 2011 - 11:34:26 PM | |
| NAME | SFC Adkins | |
| scott.a.adkins@us.army.mil | ||
| DUTY STATION | Ft. Hood | |
COMMENTS |
Awesome updates to the 5500, thank you for your time and efforts | |
| DATE | Monday, 24 October 2011 - 01:26:11 AM | |
| NAME | Justin H | |
| justin.haugland@gmail.com | ||
| DUTY STATION | FPLA | |
COMMENTS |
First off I love the site, and the idea of what it stands for, I really wish big army would get on board!
My only gripe, Automated DA5500s, great work! Honestly thanks, It is an excellent way to evaluate soldiers and give them on the spot information. HOWEVER comma due today's ARMYs (toxic leadership, sheer laziness, ETC..) would there be any type of way you could modify the form ever so slightly to ensure that automated forms are not being processed for SMs flagging/legal actions, add unofficial copy to the form or something of the sort so SMs and higher echelons alike can differentiate if the units weight control manager it's actually submitting 5500s IAW the reg. or your form. (but then again as I write this I can think of a hundred different ways it would be manipulated) I trust in your system but just making a feeble attempt to get people to do right. That’s all. Thanks again for all the hard work | |
| DATE | Monday, 29 August 2011 - 12:41:35 PM | |
| NAME | SFC Hudgens | |
| greg.hudgens@us.army.mil | ||
| DUTY STATION | JBLM | |
COMMENTS |
Great information and well maintained. Thanks for the hard work! | |
| DATE | Monday, 1 August 2011 - 03:18:01 PM | |
| NAME | SPC Caldwell | |
| kkashmere22@gmail.com | ||
| DUTY STATION | Fort Bragg | |
COMMENTS |
Im a SPC 42A stationed at Fort Bragg Im looking to swap duty stations to Fort Hood. Bragg is a good duty station but I want to move to be close to loved ones. | |
| DATE | Thursday, 14 July 2011 - 06:47:15 AM | |
| NAME | MSG Stillwell | |
| jason.stillwell@us.army.mil | ||
| DUTY STATION | Fort Sam Houston, TX | |
COMMENTS |
I appreciate your hard work keeping this up over the years. I have sent you a modified version of your original work that updates the form to the 2010 editions. | |
| DATE | Thursday, 7 April 2011 - 12:54:39 PM | |
| NAME | Molly Baldizon | |
| molly.baldizon@us.army.mil | ||
| DUTY STATION | Germany | |
COMMENTS |
Thank you so much for this. :) | |
| DATE | Monday, 28 February 2011 - 10:24:03 PM | |
| NAME | SPC Patterson | |
| johnpatterson_13@hotmail.com | ||
| DUTY STATION | Camp Humphreys | |
COMMENTS |
Always used this, and I realized today how helpful this is. Body fat worksheet is a great program. | |
| DATE | Tuesday, 1 February 2011 - 09:44:17 PM | |
| NAME | SSG Macias | |
| erik.macias@us.army.mil | ||
| DUTY STATION | Los Alamitos | |
COMMENTS |
Thanks for posting this database at no cost. NCO's looking out for each other is what we need in today's Army. | |
| DATE | Wednesday, 26 January 2011 - 02:54:16 PM | |
| NAME | SFC Davlon M. Smith | |
| davlon.smith@usar.army.mil | ||
| DUTY STATION | Ft Stewart, GA | |
COMMENTS |
Very Good Work. Thank you for allowing others to benefit from the fruits of your labor. | |
| DATE | Sunday, 12 September 2010 - 10:29:59 AM | |
| NAME | SFC William Kitchen | |
| william.kitchen@us.army.mil | ||
| DUTY STATION | Camp Bullis, TX | |
| DATE | Tuesday, 31 August 2010 - 05:53:45 AM | |
| NAME | SFC Wittenauer | |
| joshua.wittenauer@us.army.mil | ||
| DUTY STATION | Dixon IL | |
COMMENTS |
I have been using this spreadsheet at our RSP (Recruit Sustainment Program). The initial screening weights that are used by MEPCOM are slightly different than what it is for a soldier that completed BCT. We adjusted the table weights to make that reflect the current weights. | |
| DATE | Monday, 8 February 2010 - 08:34:26 AM | |
| NAME | SSG RIVERA, D. | |
| daniel.rivera4@us.army.mil | ||
| DUTY STATION | Fort Carson, CO | |
| DATE | Thursday, 28 January 2010 - 02:04:14 PM | |
| NAME | Lynd, Mathew | |
| mathew.lynd@us.army.mil | ||
| DUTY STATION | Fort Bliss | |
COMMENTS |
Your body Fat Content worksheet is the best and most up to-date that can be found, thank you very much for all your hard work. | |
| DATE | Tuesday, 15 December 2009 - 01:09:02 PM | |
| NAME | Janicki, Jason | |
| jay.janicki@us.army.mil | ||
| DUTY STATION | Fort Riley | |
COMMENTS |
This is a great source of information for leaders at any level and for S-1 personnel | |
| DATE | Wednesday, 4 November 2009 - 08:33:28 AM | |
| NAME | SFC Hall, David | |
| hallda@eucom.mil | ||
| DUTY STATION | HQ USEUCOM | |
COMMENTS |
Thank you for the updated worksheet. Saves loads of time for the multitude of soldiers in our command. | |
| DATE | Wednesday, 21 October 2009 - 12:59:58 AM | |
| NAME | SSG Chavez | |
| jose.chavezjr@us.army.mil | ||
| DUTY STATION | Ft Bliss | |
COMMENTS |
Good stuff | |
| DATE | Tuesday, 20 October 2009 - 10:40:40 PM | |
| NAME | JASON CHOI | |
| JASON.J.CHOI@US.ARMY.MIL | ||
| URL | http://www.army.ucla.edu/ | |
| DUTY STATION | UCLA ARMY ROTC | |
COMMENTS |
Awesome application. Even a cadet can do it without a issue. | |
| DATE | Friday, 31 July 2009 - 07:57:35 AM | |
| NAME | James Snider | |
| james.snider1@us.army.mil | ||
| DUTY STATION | Ft. Hood | |
COMMENTS |
God will bless you for a spirit of support like you have. So many individuals would charge for a program like this. You will receive your blessings directly from him. He also honors a work of EXCELLENCE. I will be donating in the near future, may God truly reward your efforts and spirit. | |
| DATE | Tuesday, 7 July 2009 - 06:54:53 AM | |
| NAME | MSG Darvin Cloin | |
| DUTY STATION | Fort Knox, KY | |
COMMENTS |
I sincerely appreciate the form and all the hard work that went into it. I've created several automated products like this over the year and know how many hours it can take. Thanks
| |
| DATE | Wednesday, 10 September 2008 - 07:31:53 AM | |
| NAME | SFC Vittorio Bell | |
| vittorio.bell@us.army.mil | ||
| DUTY STATION | FT Jackson, SC | |
COMMENTS |
OUTSTANDING FOR BCT HELP | |
| DATE | Thursday, 28 August 2008 - 12:17:41 PM | |
| NAME | SSG Rick Weaver | |
| rick.weaver@us.army.mil | ||
| DUTY STATION | Currently deployed to Afghanistan (Ft. Campbell) | |
COMMENTS |
Great site and exceptionally useful programs. Keep up the good work. | |
| DATE | Wednesday, 27 August 2008 - 12:38:23 AM | |
| NAME | CPT Graetz | |
| robert.graetz@usarec.army.mil | ||
| DUTY STATION | Madison, WI | |
COMMENTS |
We out here in Recruiting love the body fat calc! I'm tempted, though, to modify it to add non-prior-service body fat standards from AR 40-501, as well as ARMS candidate standards. | |
| DATE | Friday, 27 June 2008 - 02:38:23 PM | |
| NAME | SSG Orozco | |
| orozcoj@ahqb.soc.mil | ||
| DUTY STATION | Fort Bragg, NC | |
COMMENTS |
AIRBORNE Great site and helpul. | |
| DATE | Friday, 25 April 2008 - 04:45:24 AM | |
| NAME | Eric A Vogt | |
| eric.vogt@us.army.mil | ||
| DUTY STATION | Korea | |
COMMENTS |
Great site, very reliable and useful tools, I urge all of my Soldiers to visit this site for updates. New NCOs can pick-up valuable tools for their kit bag!! | |
| DATE | Thursday, 31 January 2008 - 07:31:31 PM | |
| NAME | CPT Aguado | |
| beatrice.aguado@us.army.mil | ||
| DUTY STATION | Il. National Guard | |
COMMENTS |
I perform physicals & sign off on a multitude of these every drill for NG soldiers & officer applicants (per AR-600-9, 11/06 version). I have my staff correct the allowable body fat percentages & weight max for male & females (per AR 40-501, 12/07 version) for enlistees when performing entrance Chapter 2 physicals. I can not begin to tell you how helpful & time saving this worksheet is. To the recruiter above, the weight standards & body fat percentages (like the APFT reqs) are more lenient for those that are not yet enlisted, they have not yet been exposed to rigorous PT through basic training. It would be very nice if a different version for male/female enlistees was made (per AR 40-501), but I sincerely appreciate all the efforts made thus far. | |
| DATE | Thursday, 24 January 2008 - 02:29:44 AM | |
| NAME | SGT Eric W. Gorecki | |
| eric.gorecki@us.army.mil | ||
| DUTY STATION | Ft Carson, CO | |
COMMENTS |
I've been doing weight control for a few years now and the body fat worksheet spreadsheet has made my job so much faster and easier. Thanks to you and everyone who's helped you. | |
| DATE | Friday, 14 December 2007 - 10:14:57 AM | |
| NAME | Richard Cancino | |
| richard.c.cancino@us.army.mil | ||
| DUTY STATION | National Guard | |
COMMENTS |
We really needed something like this. Thanks for the time and effort you put into this. We'll put it to good use. | |
| DATE | Tuesday, 6 November 2007 - 02:39:54 AM | |
| NAME | SGT James Cross | |
| james.cross@us.army.mil | ||
| DUTY STATION | Fort Stewart, GA | |
COMMENTS |
Very nice, I applaud you and your team. These programs will benefit many who know about them, I will do my part and spread the word. | |
| DATE | Friday, 2 November 2007 - 08:58:32 PM | |
| NAME | SFC & SSG Hall | |
| christine.a.hall@us.army.mil | ||
| DUTY STATION | Bagram, Afghanistan | |
COMMENTS |
Great Job! A credit to you and all that helped you to refine your work. Thank you for making this area of responsibility easier and quicker. HOOAH! | |
| DATE | Wednesday, 3 October 2007 - 06:43:19 PM | |
| NAME | SSG D. KESS | |
| dominique.kess@us.army.mil | ||
| DUTY STATION | Baumholder, Germany | |
COMMENTS |
Your APFT database and the Body Fat Calculator has assisted me a great deal in maintaining my Platoon's standards. GOOD WORK! and Thanks. | |
| DATE | Saturday, 1 September 2007 - 02:23:36 PM | |
| NAME | SFC A.M. Drake | |
| adam.drake@usarec.army.mil | ||
| DUTY STATION | AMEDD RECRUITER | |
COMMENTS |
The program is great however there is a glitch. I put in measurements for NPS Male 24yrs old. his authorized BF is 26%, but the program shows 22% Authorized. Ht 74.25 wt 228 neck=16.5 waist=40.5 Has anybody else have this problem | |
| DATE | Sunday, 24 June 2007 - 05:00:59 PM | |
| NAME | Adi Klein | |
| adi.klein@us.army.mil | ||
| DUTY STATION | Bell, CA | |
COMMENTS |
Using your body fat worksheet for my Weight Control program for 349th CSH in Bell, California. Thank you for making life easier. | |
| DATE | Monday, 30 April 2007 - 01:37:01 PM | |
| NAME | SGT Louis Fember | |
| louis.femberjr@us.army.mil | ||
| DUTY STATION | Ft. Drum | |
COMMENTS |
I had done a calc on excel myself but it was nowhere as good as this one. it had taken me three years to figure it out, but i also included a PT score calc w/ it because we always do the tape after a pt test. I just figured it would be easier to have it all in one workbook | |
| DATE | Sunday, 4 March 2007 - 05:51:59 AM | |
| NAME | Christy | |
COMMENTS |
I am young short female who has been on the weight program because on my curves, I guess they are not in the right places. It is about time they changed things for the real american women. I workout and feel great and to all other standards I am at my ideal weight and BMI. But accordig to the military,they have a diffrent idea. So I keep this on my desktop at home and plug in my figures once a week to make sure when I go to drill or school I know exactally where I stand with "the military standards". Thanks for making life a lot easier and keep up the good work. | |
| DATE | Wednesday, 21 February 2007 - 06:40:12 AM | |
| NAME | MAJ Williamson | |
| damitra.williamson@benning.army.mil | ||
| DUTY STATION | Ft. Benning | |
COMMENTS |
Great for fast calculations at BOLC II. | |
| DATE | Tuesday, 6 February 2007 - 12:29:40 PM | |
| NAME | SSG Hart | |
| frederick.hart@us.army.mil | ||
| DUTY STATION | Ft. Gordon, GA | |
COMMENTS |
Thanks for the hard work. Made life alot easier. | |
| DATE | Sunday, 24 December 2006 - 12:42:14 AM | |
| NAME | SSG Jennett | |
| john.jennett@us.army.mil | ||
| DUTY STATION | Merrillville Recruiting Station | |
COMMENTS |
Thanks for your hard work. It has saved us alot of time. | |
| DATE | Thursday, 7 December 2006 - 10:17:56 AM | |
| NAME | 1SG CARL HARRIS | |
| carl.harris@benning.army.mil | ||
| DUTY STATION | Fort Benning | |
COMMENTS |
Awesome product, simplifies thing. Thanks for your dedication. | |
| DATE | Thursday, 19 October 2006 - 06:13:49 AM | |
| NAME | MSG Michael Staudt | |
| michael.staudt@us.army.mil | ||
| DUTY STATION | 84th USARRTC, Milwaukee, WI | |
COMMENTS |
This is a great product. Thanks for all your hard work. | |
| DATE | Saturday, 14 October 2006 - 08:45:26 PM | |
| NAME | SFC Leonel Saldivar | |
| leonel.Saldivar@us.army.mil | ||
| DUTY STATION | 90th BN, Det. 1 ( ORD ) | |
COMMENTS |
Thanks for the DA 5500 Update, received it just in time... | |
| DATE | Saturday, 14 October 2006 - 03:45:59 PM | |
| NAME | Sean Power | |
| sean.power@us.army.mil | ||
| DUTY STATION | Ft Hood | |
COMMENTS |
Thank you for the helping hand, God bless. | |
| DATE | Thursday, 5 October 2006 - 11:50:19 PM | |
| NAME | SFC Robert Richards | |
| robert.richards1@us.army.mil | ||
| DUTY STATION | Ft. Gordon (Satcom) | |
COMMENTS |
Thanks for investing the time and energy to produce a useful piece of software that actually helps leaders do their job just a little bit easier, and effectively. Every NCO should have this program on their desktop to make it easier to pass to other leaders and trainers. | |
| DATE | Tuesday, 3 October 2006 - 09:24:05 PM | |
| NAME | SSG Jeffery Maddox | |
| jeffery.maddox@us.army.mil | ||
| DUTY STATION | Ft Campbell | |
COMMENTS |
Thanks for the work you put in to update the body fat worksheet. You saved alot of people alot of time. | |
| DATE | Monday, 2 October 2006 - 07:16:09 AM | |
| NAME | Charles Hayes | |
| chuck.hayes1@us.army.mil | ||
| DUTY STATION | 3rd POB, Fort Bragg | |
COMMENTS |
Awesome website. Makes calculating body fat much easier. | |
| DATE | Thursday, 14 September 2006 - 08:14:47 AM | |
| NAME | SFC Jason Porter | |
| jrporter@cmsu.edu | ||
| DUTY STATION | Central Missouri State University (ROTC) | |
COMMENTS |
Great websight | |
| DATE | Monday, 11 September 2006 - 05:27:14 PM | |
| NAME | SSG Bridges | |
| colin.cassel.bridges@hamilton.army.mil | ||
| DUTY STATION | Fort Hamilton | |
COMMENTS |
This site has helped me out big time. Why i never looked for it before this day, i dont know. Keep this site going "PLEASE!: | |
| DATE | Thursday, 7 September 2006 - 08:26:20 AM | |
| NAME | Nodes, David J SGT | |
| david.nodes@us.army.mil | ||
| DUTY STATION | Caserma Ederle, IT | |
| DATE | Thursday, 24 August 2006 - 03:00:47 AM | |
| NAME | jamie nova | |
| jamie.nova@usarmy.mil | ||
| DUTY STATION | fort lewis | |
COMMENTS |
This worksheet saves alot of time compared to the other versions, I can complete my calculations in just a fraction of the time. | |
| DATE | Wednesday, 23 August 2006 - 03:46:14 PM | |
| NAME | Willy Stenger | |
| willy.stenger@us.army.mil | ||
| DUTY STATION | Balad Iraq | |
COMMENTS |
Great Job...Awesome Downloads
Colorado Army National Guard | |
| DATE | Wednesday, 9 August 2006 - 06:35:35 AM | |
| NAME | SSG ALFARO(12B) | |
| wawee78@yahoo.com | ||
| DUTY STATION | AR RAMADI, IRAQ | |
COMMENTS |
BOSS,I DON'T KNOW WHO YOU ARE BUT I'M PRETTY SURE YOU HAVE A HUGE MIND AND BIG HEART DUE TO THE BIG HELP YOU HAVE DONE TO THE CORPS OF NCO IN THE US ARMY COMMUNITY. THE DATABASES(APFT,BODYFAT) YOU HAVE CREATED WAS GREATLY APPRECIATED.KEEP IT UP AND MORE POWER TO YOU AND LET ME SAY GOOD LUCK FOR YOUR NEXT PROJECT WHATEVER IT IS I KNOW IT'S USEFUL FOR US.THANKS.. | |
| DATE | Tuesday, 8 August 2006 - 09:18:57 PM | |
| NAME | Justin L. Pachner | |
| justin.pachner@us.army.mil | ||
| DUTY STATION | Balad, Iraq | |
COMMENTS |
I have just started using the program, so I will report when I have used it. | |
| DATE | Monday, 7 August 2006 - 03:15:00 PM | |
| NAME | Verne J. Washington Sr | |
| verne.j.washington@us.army.mil | ||
| DUTY STATION | Qatar | |
COMMENTS |
I needed to do some quick calculations and I was away from my desk. This program was a great help. Keep up the good work! | |
| DATE | Wednesday, 2 August 2006 - 12:52:17 PM | |
| NAME | Tina Kirkpatrick | |
| tina.l.kirkpatrick@us.army.mil | ||
| DUTY STATION | 1394th DSB | |
COMMENTS |
You saved me a lot of work! | |
| DATE | Monday, 10 July 2006 - 12:25:15 AM | |
| NAME | Gerald Felton | |
| gerald.felton@ako | ||
| DUTY STATION | Schweinfurt | |
COMMENTS |
Thanks for your initiative in putting together a very user friendly and much needed program. Good Luck.
-NCOs lead the way! | |
| DATE | Tuesday, 27 June 2006 - 06:31:24 AM | |
| NAME | SSG REID, REGINALD | |
| reggie.reid@us.army.mil | ||
| DUTY STATION | Ft. Carson | |
| DATE | Thursday, 22 June 2006 - 01:27:50 PM | |
| NAME | SGT. Sniff, Alex | |
| alex.sniff@us.army.mil | ||
| DUTY STATION | Camp Humphreys, Korea | |
| DATE | Thursday, 15 June 2006 - 06:20:16 PM | |
| NAME | SSG Maurice Robins | |
| maurice.kahlil.robins@us.army.mil | ||
| DUTY STATION | FT Bragg | |
| DATE | Wednesday, 7 June 2006 - 01:03:21 AM | |
| NAME | Marie Parrish | |
| mariegirl73@yahoo.com | ||
| DUTY STATION | WRAMC | |
COMMENTS |
Love to see where I am at during training for the APFT. | |
| DATE | Wednesday, 31 May 2006 - 05:15:34 AM | |
| NAME | SSG Garcia, Alvaro B | |
| alvaro_b_garcia@yahoo.com | ||
| DUTY STATION | Fort Sam Houston, TX | |
COMMENTS |
Have enjoyed this for some time, and will continue to enjoy. Appreciate the great mindset and vision. | |
| DATE | Wednesday, 17 May 2006 - 02:58:29 PM | |
| NAME | shelley | |
| shelley.patrick@us.army.mil | ||
| URL | https://www.us.army.mil | |
| DUTY STATION | Schofield Barracks | |
| DATE | Sunday, 7 May 2006 - 02:39:57 PM | |
| NAME | SSG Anthony | |
| robert.anthony@us.army.mil | ||
| DUTY STATION | CP Carroll | |
| DATE | Tuesday, 2 May 2006 - 03:56:58 PM | |
| NAME | evelyn victory | |
| meand2guys@yahoo.com | ||
| DUTY STATION | heidelberg germany | |
COMMENTS |
thanks for your support! | |
| DATE | Tuesday, 2 May 2006 - 11:26:06 AM | |
| NAME | SFC Richardson | |
| ltrich2020@aol.com | ||
| DUTY STATION | Ft. Gordon, Ga | |
COMMENTS |
Great and easy to use. | |
| DATE | Tuesday, 25 April 2006 - 05:25:48 AM | |
| NAME | Talmadge Cobb | |
| talmadge.cobb@us.army.mil | ||
| DUTY STATION | Fort Hood TX | |
| DATE | Thursday, 20 April 2006 - 09:26:05 PM | |
| NAME | KC | |
| kawana4@hotmail.com | ||
| DUTY STATION | FT. Gordon | |
| DATE | Wednesday, 19 April 2006 - 08:09:48 AM | |
| NAME | robert abram | |
| robert.abram@us.army.mil | ||
| DUTY STATION | FT Lewis | |
| DATE | Tuesday, 18 April 2006 - 09:48:22 PM | |
| NAME | Sebastian Hermes | |
| jettfan@hotmail.com | ||
| DUTY STATION | Denton, TX | |
COMMENTS |
Been using AR600-9 for my own edification since I got out of the Army. It's great not having to look up those charts. Thanks. | |
| DATE | Sunday, 9 April 2006 - 10:16:52 AM | |
| NAME | H.R. ALBISTON | |
| hobert.albiston@us.army.mil | ||
| DUTY STATION | Rockville, In | |
COMMENTS |
THANKS | |
| DATE | Friday, 31 March 2006 - 08:40:12 AM | |
| NAME | 1SG Haffly | |
| stephen.haffly@us.army.mil | ||
| DUTY STATION | Schofield Barracks, HI | |
COMMENTS |
Good job! | |
| DATE | Thursday, 30 March 2006 - 09:46:12 AM | |
| NAME | Shawn Legg | |
| shawn.legg@us.army,mil | ||
| DUTY STATION | Dexhiem GE | |
| DATE | Wednesday, 22 March 2006 - 08:58:05 AM | |
| NAME | carol | |
| cgoodspeed@teacher.com | ||
| DATE | Wednesday, 8 March 2006 - 07:47:03 PM | |
| NAME | aljay landrum | |
| land5166@yahoo.com | ||
| DUTY STATION | ft hood | |
| DATE | Tuesday, 7 March 2006 - 04:27:05 PM | |
| NAME | MSG CORDERO | |
| ana.cordero@usar.amy.mil | ||
| DUTY STATION | Philadelphia, PA | |
COMMENTS |
233rd QM CO
USAR Will check it out in a minute | |
| DATE | Tuesday, 7 March 2006 - 03:36:16 PM | |
| NAME | SFC D |
| DATE | Monday, 6 March 2006 - 09:16:38 PM |
| NAME | andre betton | |
| andre.betton@us.army.mil | ||
| DUTY STATION | germany | |
| DATE | Tuesday, 28 February 2006 - 01:35:18 AM | |
| NAME | 1SG Garcia | |
| DUTY STATION | Fort Sill | |
COMMENTS |
I have been using this program with great results. Thanks for the great job and keep up. I will recommend this program to any first line leader. | |
| DATE | Friday, 24 February 2006 - 09:35:05 PM | |
| NAME | 1SG Garcia | |
| DUTY STATION | Fort Sill | |
COMMENTS |
I have been using this program with great results. Thanks for the great job and keep up. I will recommend this program to any first line leader. | |
| DATE | Friday, 24 February 2006 - 09:34:54 PM | |
| NAME | Kimberly M. Ilo | |
| kym.ilo@us.army.mil | ||
| DUTY STATION | Retired | |
| DATE | Wednesday, 22 February 2006 - 11:42:09 AM | |
| NAME | 1SG Brooks | |
| allenbrooks@us.army.mil | ||
| DUTY STATION | FT Carson, CO | |
COMMENTS |
Very helpful product. | |
| DATE | Tuesday, 21 February 2006 - 05:32:59 PM | |
| NAME | Michael Houle | |
| michael.houle@us.army.mil | ||
| DUTY STATION | Ft Dix, NJ (AGR) | |
COMMENTS |
Excellent site. Great work you are doing-keep it up. I pass stuff like this on to soldiers. | |
| DATE | Monday, 20 February 2006 - 06:03:42 AM | |
| NAME | MSG Donald Skidds | |
| donald.skidds@us.army.mil | ||
| DUTY STATION | Camp Victory IRAQ | |
| DATE | Wednesday, 8 February 2006 - 08:50:44 AM | |
| NAME | Stephen Simmons | |
| stephensimmon@cc.ucwv.edu | ||
| DUTY STATION | WVSU ROTC | |
| DATE | Tuesday, 7 February 2006 - 03:44:18 PM | |
| NAME | shawn burns | |
| shawn.burns1@us.army.mil | ||
| DUTY STATION | d.co 2/25 avn | |
| DATE | Sunday, 5 February 2006 - 05:59:17 PM | |
| NAME | Roydon Johnson | |
| roydon.johnson@us.army.mil | ||
| DUTY STATION | heidelberg, ge | |
| DATE | Friday, 3 February 2006 - 07:18:28 AM | |
| NAME | Victor Holbrook | |
| victor.holbrook@us.army.mil | ||
| DUTY STATION | Ft Campbell | |
| DATE | Thursday, 2 February 2006 - 02:56:23 PM | |
| NAME | CPT Alfred Navarro | |
| alfred.navarro@us.army.mil | ||
| DUTY STATION | WSMR, NM | |
| DATE | Monday, 30 January 2006 - 05:08:12 PM | |
| NAME | SGT BOYD | |
| DUTY STATION | FT HOOD | |
COMMENTS |
OUTSTANDING JOB | |
| DATE | Tuesday, 24 January 2006 - 03:03:52 AM | |
| NAME | SPC Carlos Moran | |
| cjm11b@yahoo.com | ||
| DUTY STATION | Fort Drum Ny | |
COMMENTS |
Great Site! | |
| DATE | Wednesday, 11 January 2006 - 02:35:19 PM | |
| NAME | SPC Carlos Moran | |
| cjm11b@yahoo.com | ||
| DUTY STATION | Fort Drum Ny | |
COMMENTS |
good site! | |
| DATE | Wednesday, 11 January 2006 - 02:32:41 PM | |
| NAME | SPC JASON FUOSS | |
| jason.scott.fuoss@us.army.mil | ||
| DUTY STATION | Fort Knox | |
COMMENTS |
i like the site | |
| DATE | Tuesday, 10 January 2006 - 02:28:04 PM | |
| NAME | Darlene | |
| darlenecrowell@eastlink.ca | ||
COMMENTS |
Looking forward to trying this! | |
| DATE | Saturday, 31 December 2005 - 09:54:10 AM | |
| NAME | schrameck | |
| n/a | ||
| DUTY STATION | n/a | |
COMMENTS |
i hope this helps | |
| DATE | Sunday, 25 December 2005 - 02:51:36 PM | |
| NAME | spc huiras | |
| ashley.huiras@us.army.mil | ||
| DUTY STATION | camp stanley; korea | |
COMMENTS |
thank you!! | |
| DATE | Tuesday, 13 December 2005 - 03:11:00 AM | |
| NAME | SGT Morris Gourdine | |
| morris.gourdine@us.army.mil | ||
| DUTY STATION | Tripler ARMY MED CENTER | |
COMMENTS |
Good Stuff | |
| DATE | Monday, 12 December 2005 - 06:24:52 PM | |
| NAME | Ron Thurman | |
| ron.thurman@us.army.mil | ||
| DUTY STATION | Ret in Qatar | |
COMMENTS |
Keep up the great work!! NCO's need this site to keep officers in line and train them!!! | |
| DATE | Tuesday, 6 December 2005 - 04:08:31 AM | |
| NAME | Rodman Arnold | |
| rodman.arnold@us.army.mil | ||
| DUTY STATION | Walter Reed | |
COMMENTS |
Perfect!!! | |
| DATE | Monday, 28 November 2005 - 12:16:14 PM | |
| NAME | Randy Harwell | |
| RandyHarwell@hotmail.com | ||
| DUTY STATION | Fort Hood | |
COMMENTS |
In transit "downrange"... keep up the good work on the Home Front...
"Pops" sends... | |
| DATE | Monday, 28 November 2005 - 11:38:00 AM | |
| NAME | Sean Dunn | |
| sean.m.dunn | ||
| DUTY STATION | Fort Rucker | |
| DATE | Tuesday, 22 November 2005 - 05:34:49 PM | |
| NAME | edward |
| DATE | Tuesday, 22 November 2005 - 09:57:48 AM |
| NAME | SGT Hinson, Avalon Leona | |
| avalonleona.lawrence@us.army.mil | ||
| DUTY STATION | Ft.Richardson,AK | |
COMMENTS |
I like! I love it!I want some more of it!....Fab job. | |
| DATE | Thursday, 17 November 2005 - 05:11:53 PM | |
| NAME | sindict059 | |
| sindict059@hotmail.com | ||
| URL | http://outdoor-furniture-1.tripod.com/clearance-furniture-outdoor-sale.html | |
COMMENTS |
Hello | |
| DATE | Wednesday, 16 November 2005 - 12:47:42 PM | |
| NAME | jb | |
| jr_beasley2000@yahoo.com | ||
| DUTY STATION | ft bliss | |
COMMENTS |
thanks | |
| DATE | Tuesday, 15 November 2005 - 06:41:08 PM | |
| NAME | assaulter035 | |
| assaulter035@hotmail.com | ||
| URL | http://xxx.dampslits.com/youngest-boy-pic.html | |
COMMENTS |
Hello | |
| DATE | Tuesday, 25 October 2005 - 05:43:28 AM | |
| NAME | SFC Britton | |
| bobby.britton1@us.army.mil | ||
| DUTY STATION | Fort Hood | |
COMMENTS |
Great product, thanks! | |
| DATE | Sunday, 23 October 2005 - 12:31:09 PM | |
| NAME | ridergenpage180 | |
| ridergenpage180@hotmail.com | ||
| URL | http://kupi-posudu.h15.ru/posuda-elis-v.html | |
COMMENTS |
Hello | |
| DATE | Sunday, 23 October 2005 - 12:07:32 AM | |
| NAME | SFC Julio Negron Jr. | |
| julio.negronjr@us.army.mil | ||
