
Welcome to my nifty Dreambook, a free guestbook service from New Dream Network and the DreamHost!If you have a minute, please add your entry to those below by signing my Dreambook!
| Name: | Ryan |
| Comments: | Is there any chance of Jack holmes from Norfolk getting in the YFT team, I'v herd his just been called up to play for Norfolk seniors aswell. |
| Name: | callum |
| Comments: | i no of 2 players in the yft squad whos faces dont fit |
| Name: | Alan |
| Comments: | Think what you like Jim (if that’s your name) if you don’t let Barry know who you are or if not you, who you are talking about he cant answer the question can he!!!!!! |
| Name: | jim |
| Comments: | how is the yft selected it cant be on averages so i can only assume its if ur face fits |
| Name: | Clare Tisdal |
| E-mail address: | clare.tisdall37@ntlworld.com |
| Comments: | Hi, My son (nearly 13!) is really interested in getting into a darts league. Could you point me in the right direction about how I would do this?
Cheers Clare |
| Name: | Sean Johnson |
| E-mail address: | seany-boy@msn.com |
| Comments: | just wondering how often you update this site and if it will be updated in time for Christmas? |
| Name: | Barry |
| Comments: | Good luck to all players and officials for the 2012-13 Northern Inter-County Youth Season.Lets have a good one. |
| Name: | NYDO |
| E-mail address: | nydo@btopenworld.com |
| Comments: | Any youth players out there that wish to play county youth darts please email me and I will put you in touch with your nearest team manager. |
| Name: | Paula & MArc |
| Comments: | Glad to hear you're on the mend Barry , wishing you all the very best x |
| Name: | Steve |
| Comments: | Hi does any one know if there is any youth comps/opens in the uk? Where and When. if you can help THANKS :0) |
| Name: | Paula |
| Comments: | Does a 177 count as a maximum ? |
| Name: | NYDO |
| Comments: | Not if you have played for a team this season. |
| Name: | ryan |
| Comments: | is it possible to swich teams at this point in the year? |
| Name: | graeme |
| Comments: | Thanks Barry |
| Name: | Barry Smith |
| Comments: | If a player appears in the U21 averages and is U18 it will be because I have had no signing on form sent to me for that player. Any player not confirmed as under 18 is classed as under 21 until I hear different. You may have filled one in but it has not been sent to me. A full list of averages are sent out to every Youth Team Manager after every round of matches any player can ask to see them.
Jacks average is 18.180, which will put him in 149th place, dynamic 22.180 in 82nd place overall. The lowest position in the U21s is 23.219 that’s why he has not featured, however he would be in 28th place in the under 18s. I have now put him in the under 18s. The next update on the individual averages will be March. |
| Name: | graeme |
| Comments: | gr8 to see the averages have been updated. The last page of averages you had Jack revely (dham) in the u21's section, he is actually an u18's. He is now not showing on either, i was just wondering if u could please check as he might be still in top 50 for u18's thanks |
| Name: | Paula |
| Comments: | Hi Barry , Hope you're feeling better and everything is ok . Is there any chance of you sending Marc & Liams averages to Sue Getty after our Staffordshire match please . I wouldn't normally ask ( under the circumstances ) but this is Marcs last time ( he can't play the year after - too old ) . Thanks again Barry . |
| Name: | aaron holdstock |
| E-mail address: | upwindazza@yahoo.com |
| Comments: | hello barry was just wondering when the u 18 list will be updated thanks |
| Name: | Barry |
| Comments: | Yes you are right Jake adding the three averages together, dividing by three and adding three bonus points will give you 29.49. We do not do an average of an average we do a pure average which is more accurate. Try adding your scores together and divide by darts used. Or ask Pat to show you how to do a pure average. |
| Name: | Jake jones |
| Comments: | Hi Barry erm my average is wrong you've put it as 28.91 with the three bonus points so 25.91 but I've hit 31.31, 26.37, and 21.78 and if u add em up and divide by 3 it's 26.49 so with 3 bonus points would be 29.49 not 28.91 thanks bud |
| Name: | anon |
| Comments: | put the youth friendship tournament photos up!!! |
| Name: | graeme bell |
| E-mail address: | graemebell3@aol.com |
| Comments: | When will the averages be updated????? |
| Name: | jamie green |
| Comments: | when are the pics goin up from skipsea! :P xx |
| Name: | Brett Westcott 'Aka Snake' |
| Comments: | ive just heard of the news of a top lad who i used to play darts with for CLWYD Noel Jones! sadley died last sat! thoughts and prayers with his family and friends at this time another young soul taken too early! R.I.P my matey hope u have now found peace! xx |
| Name: | nydo |
| Comments: | Website will be updated when I receive all the results. |
| Name: | mintmanc |
| Comments: | When does this get updated |
| Name: | MarcusLad-180 |
| Comments: | Hello guys :) just poppping in to ask where the nvs pcitures are ? |
| Name: | Marc |
| Comments: | but jamie thats only for personal reasons for you to move??? all the distances are fine or around the same as it is and our home venue is Newtown, merseyside only come down to us once ever anyways |
| Name: | naomi crowder-kaye |
| E-mail address: | naomiie-b-07@hotmail.com |
| Comments: | my averages are wrong. ive played five won 2 ? |
| Name: | Lee Table |
| Comments: | Jamie green for fixture secretary!!!!!!! 7 in the western section..5 in the north eastern..6 in the central..5 in the eastern….makes sense. |
| Name: | jamie green |
| Comments: | is there any chance lancashire can be put bck in the western division! 1.lancashire play in bolton at the halliwell and that is alot closer for all 5 teams then what mont n rad is which is welshpool! 2.lancashire is actually further west than staffordshire and proberly cheshire! 3.i want to smash lee whitworth again!!! thanks x |
| Name: | hello |
| Comments: | when are you gonna put up all the yft 2011 pictures?? |
| Name: | Barry |
| Comments: | Yes we still have about 11 caravans left for Skipsea, but only two 8 berths. I know of quite a few people who say they are going but haven’t booked yet so I wouldn’t leave it too late………After these are gone I don’t think we can get any more. |
| Name: | - |
| Comments: | Hi Barry is there any spaces for the UK YOUTH challenge? |
| Name: | nydo |
| Comments: | If a team withdraws from the league the players are no longer able to play in the league for the remainder of the season so they are removed from the averages. The players from the teams who have played Merseyside will not have that average, outshot, etc removed from their record as they are still in the league. Any player who has signed on for Merseyside for the 2010-11 season can play in any NYDO competitions for the remainder of that season, as they are still members of NYDO. |
| Name: | ryan |
| Comments: | yes i know that but u said All results have bean removed (see Western Tables). All players averages 180s and outshots will still remain. and the averages havent remained |
| Name: | Robert Marsden |
| Comments: | Who has been picked for north vs south barry ??? |
| Name: | nydo |
| Comments: | Merseyside youth team have withdrawn from the league so they have been taken out of the league tables and the averages. |
| Name: | ryan |
| Comments: | how come uve took merseyside's players avrages out of the top 50 |
| Name: | Hana |
| Comments: | Im guessing thats you Ricky lol :) |
| Name: | - |
| E-mail address: | dartmad180@yahoo.co.uk |
| Comments: | when and were is the AGM being held for next season??? |
| Name: | nydo |
| Comments: | H Rampley P5 W4 L9-3 T9 F58 Ave 14.650,DY Ave 19.650.
The averages will be up-dated this week. The amount of matches that have been cancelled since February has been ridicules. With so few games played it would have not have given a true record of where you are in the averages. Only now with these outstanding matches being played is it worthwhile up-dating the website. If at any time someone wants their average they only have to email and ask. |
| Name: | :-) |
| Comments: | show us ya boobs rampley;-) |
| Name: | Hana |
| Comments: | I think it is disgraceful how long it takes for this website to be updated! I thought I would have a look and compare my youth averages to my county B averages and the ladies averages havent been updated since january!! I can understand being 1 maybe even 2 months behind but to be 4months behind?? Thats just rediculous!! |
| Name: | nydo |
| Comments: | Merseyside have withdrawn from the league.
All results have bean removed (see Western Tables). All players averages 180s and outshots will still remain. |
| Name: | Dan Smithers |
| Comments: | Have Merseyside dropped out the league, if so, how's the points going to work out? |
| Name: | kirsty hutchinson |
| Comments: | was just wondering when these averages were going to be updated? |
| Name: | jake jones |
| Comments: | yeaah both of em great in first pdc youth tour both of em in top 5 of rankings :) |
| Name: | jack |
| Comments: | whens the team going up?
who we waiting for? i hope josh and jamie can be ther those 2 atm quality (Y) |
| Name: | team member |
| Comments: | jamie landon and josh jones should defo be on that flight!!! |
| Name: | NYDO |
| Comments: | YOUTH FRIENDSHIP
A squad of 18 players has been selected. Of these two have not responded and one is unable to go, so replacements are being contacted. Once I have commitment from 18 players the squad will be on the website. |
| Name: | Leon bailey |
| Comments: | Who in the team |
| Name: | jamie landon |
| Comments: | shame i aint been picked this year :( but what can you do when games get called off, and i had an operation so missed a game, then got dropped the next game for some reason :S good luck to ya all anyway :)
and by the way.. who wrote the comment saying get me in lol, i love ya who ever u are lol :) |
| Name: | wolfie |
| Comments: | who is in the youth friendship team in northern ireland |
| Name: | nydo team |
| Comments: | GET JAMIE LANDON IN THE SQUAD!! |
| Name: | blaaa |
| Comments: | Wat d yft team dis year |
| Name: | helloooooooo |
| Comments: | that D brown who plays for suffolk it says hes played 4 games and won 3 when his team has only played 3 :/ how does that work |
| Name: | marc the shark |
| Comments: | GET OUT :) |
| Name: | maths man |
| E-mail address: | 5plus4is10@hotmail.com |
| Comments: | Jamie
four fixtures so far - cheshire have played 2 so 2 from 4 is three ??????? |
| Name: | jamie green |
| Comments: | id just like to say that we have 3 games cancelled now for cheshire so how can we get picked for the yft after playin 1 game is there any chance our averages can be took from the mens A wer ive played all the games |
| Name: | Burnzie |
| Comments: | Can u play north and south or jus one ?? :P |
| Name: | jamie green |
| Comments: | wow wow wow i wanna know who saw me naked the first time ya carnt write a comment like tha then dont put ya name an jake he deffo bottled it!!! |
| Name: | ktfctilidie |
| Comments: | i wanna see jamie green naked...again |
| Name: | jake jones |
| Comments: | jay lad come on its after one game for god sake haha but pallett i herd ya bottled it aswell ;) |
| Name: | jamies green |
| Comments: | good to see that cheshire sitting nicely at the top of the league nice win boys n girls even tho pallett bottled it an didnt cum still a good 10-5 win keep it goin (dave am a well better captain than you) :) |
| Name: | NYDO |
| Comments: | We couldn’t find a date where we were both free to play it on. I have given them a date for next year over six weeks ago – up to now not had a reply. |
| Name: | lamby |
| Comments: | how come there was no north v south last season |
| Name: | Barry Smith |
| E-mail address: | nydo@btopenworld.com |
| Comments: | Skipsea Skipsea Skipsea
If there are any individual players who can't afford a caravan but would like to go to the UK Challenge, please contact me, email or phone (number on the UK Challenge page), as there are some that are going have room in their caravan for one or two. |
| Name: | tanis johnson |
| E-mail address: | peterborough.qclub@rileys.co.uk |
| Comments: | we are a Rileys in Peterborough with a 6 lane darts zone and we holding an under 21s darts comp in Oct, there are big prizes up for grabs and i wondered if you could put this on your site. it has an online entry and all details can be obtained from the Rileys website. |
| Name: | Rileys Loughborough |
| E-mail address: | loughborough@rileys.co.uk |
| Homepage URL: | http://www.rileys.co.uk |
| Comments: | Rileys Loughborough are hosting a qualifying round of the PDC UNICORN WORLD UNDER 21's CHAMPIONSHIP on Saturday 16th October.
Last 64 Final - 6th Nov @ The Barnsley Metrodome Finals prize fund of £30,000 The two finalists recieve a Protour card invitation and an invitation to the Grand Slam Of Darts. All entries must be completed online at: www.rileys.co.uk/under21champs Entries must be recieved by 1st October 2010 |
| Name: | Deniece |
| Comments: | Barry soz to bother you but on individual tables for eastern division, it still has northants as under 21 winners, but we never actually got that award thru no fault of my boys, so could you correct it, only my under 21's are not happy that it still shows us as winning that table |
| Name: | Dawn |
| E-mail address: | dawn.wilson4@sky.com |
| Comments: | hi everyone, shropshire looking forward to the new season lets all have fun and play some good darts good luck to all the teams. |
| Name: | jamie green |
| Comments: | champions for another year runnin then cum on northern youth x shabba x |
| Name: | Vic |
| Comments: | No North v South this year |
| Name: | mint manc |
| E-mail address: | 180 |
| Comments: | is it the top 10 players from u18 tht play north vs south |
| Name: | Floozes Sister |
| Comments: | HANDS UP all those NOT going to SKIPSEA. Do you know what a GREAT WEEKEND you are missing. |
| Name: | shane price |
| E-mail address: | shane_180@hotmail.co.uk |
| Comments: | hi jst woundering if the western division tables n highest ave are correct as i think u18 is wrong |
| Name: | Marc Evans |
| E-mail address: | marc-darts@live.co.uk |
| Homepage URL: | http://www.facebook.com/MarcusLad.170 |
| Comments: | Hello everyone. Looking forward to the nes county season. My first game is against Shropshire home then Staffordshire away. LOL. at a way to start the season Best of luck to everyone in the new county season :P |
| Name: | jamie green |
| Comments: | david pallett what an apsolute lien ideot he rings me up goin on that he beat matt dickin in the last game to win the u21s division an ive just checked an merseyside dominated pallett get ya head on defo all gonna change next season tho xshabbax |
| Name: | NYDO |
| Comments: | All League Fixtures 2010-11 season.
NOW ON. |
| Name: | shane |
| E-mail address: | shane_180@hotmail.co.uk |
| Comments: | hi is the info for the wesatern div such as highest ave ect upto date yet only if so its not correct thanks shane |
| Name: | Fabio Capello |
| Comments: | The lad that won prize 13 on the prize draw is gorgeous!!! |
| Name: | ash khayat |
| Comments: | looking forward to next season nw after a good season this year Happy days :)
c,monn shropshireee !!!! |
| Name: | jamie green |
| Comments: | sam what you so gutted about that is your highest ever place in the nydo averages atleast ya improvin kid x |
| Name: | J.Stimson |
| Comments: | probably wont be in the england side anytime soon :L! |
| Name: | J.Stimson |
| Comments: | oh ok!! thanks anyway!! |
| Name: | Barry Smith |
| Comments: | The stats on the website are correct for Jake Simpson from Cumbria. Not Joe Stimpson from Cambridgeshire. For the record Joe you finished 107 in the under 18s. |
| Name: | Sam hamilton |
| Comments: | Finished 11th :( not happy sad times |
| Name: | J.Stimson |
| Comments: | my youth averages are wrong :L! i played 10 won 8 not played 6 won 0 :) also had a higher finish than 10!! sorry :D |
| Name: | Barry |
| Comments: | Top on Dynamic Ave Rick!!!!! |
| Name: | Ricky Evans |
| Comments: | 3rd in averages LOL...didn't lose a leg OR a leg LOL....cant wait for northern ireland 2011!!! |
| Name: | rachael emerson |
| E-mail address: | rachael-180@hotmail.com |
| Comments: | whooo hoooo come on durham youth!!! bout time we won the league :) was a close 1 tho so well done lancs :):) xx |
| Name: | Ricky Evans |
| Homepage URL: | http://www.wheremencomefirst.com |
| Comments: | I'm completing my sticker book before any of you wee prunes do!! |
| Name: | jake jones |
| Comments: | yeah me and matty are the kings of the pokemon world tbh and we are showing pallet how to collect world cup stickers aswell :) guaaaaan england shiny flag now woooo :P legendarian xxx |
| Name: | jamie green |
| Comments: | jake jones what a man your a great asset to the pokemon world your troops will be proud of ya an yeah kieran come and play for cheshire xxxxxxx shabba |
| Name: | jake jones |
| Comments: | well kieran erm stickport is near cheshire ?? am i right ?? so they have a youth team erm ya can go any competition through the year accept the ones ya have to qualify for like british teenage and world masters which then ya have to qualify for by wining a competition :) hope this helps. |
| Name: | aaron devine |
| E-mail address: | aarondevine44@hotmail.co.uk |
| Comments: | ur no good add me on facebook to look at the pictures of aberdeen off me and u |
| Name: | kiernan devine |
| E-mail address: | kiernandevine@hotmail.co.uk |
| Comments: | im looking to know how i would be able to play for northern youth darts, i recently played use in aberdeen, i was playing for n.ireland and i had explained to a couple of your lads that i would like to play for use, im living in stockport, if im able to play for use or play in that competition in june let me know. THANKS.my email: kiernandevine@hotmail.co.uk |
| Name: | Notts Youth |
| Comments: | Would like this opportunity on behalf of all the Nottinghashire Youth Darts to thank everybody in our league for making us feel welcome at all the venue we have been to. It has been the best season for us ever.( About time lol). We hope to keep the same teams in the league as they are all brill and the support they gave us was good.
What a season it has been for us all ups and downs and lets hope next season will be as fun. Notts Youth x |
| Name: | Barry Smith |
| Comments: | To all players who were at the Youth Friendship in Aberdeen you were once again a credit to your teams, the atmosphere, camaraderie and banter was again second to none. Thank you to Scotland for being great hosts and to the Granite City Select Team for stepping into the breach at the last minute for the Republic.
Well done to the Northern Youth on retaining the trophy every single member in the squad played their part and thank you to Dave Pallett on doing a great job as captain. Hope to see everyone next year in Northern Ireland for another great weekend of Youth Darts. |
| Name: | Marc |
| Comments: | would like to say big congratulations to ricky evans and jamie green (both parts of shabba team) on there recent qualifications into the UK open bolton :)
very good news boys :) chuffed for ya both see ya both in welsh open too :) guan :P x oh no ricky aint going :( dman it (let down) haha jokes x |
| Name: | reece robinson |
| Comments: | haha itss okay :) one of us will win it easyyyyyyyyyyyyyyyyyyyyyyy |
| Name: | Deniece |
| Comments: | Sorry Reece, you hadn't played your qualifier when I wrote my comments, but of course I say congrats to you to, well done to any YOUTH player that qualifies,....hopefully we'll see you there if we can raise some cash lol xx |
| Name: | reece robinson |
| Comments: | ill see ricky and jamie at bolton :) |
| Name: | jamie green |
| Comments: | nice one jakey lad an cheers ash gotta say its about a 1 in 12 chance of me playin rick hahaha oj denice seeya at the weekend any1 coming to the reebok to watch youth freindship 3 weeks tday lets go to scotland an dominate yet again guuuuuan SHABBA X |
| Name: | Mother Shabba |
| Comments: | What do you think the chances are that Rick will get Jamie on sunday 9th may at Merseyside, coz Northants are travelling there for last county game...lol. Good luck to both of you, you are both credits to your counties...well done on your qualifications to Bolton too xxx |
| Name: | ash khayat |
| Comments: | yerrr well done to rick and jamiee awsome ladss hope ya both doo well at boltonn guannn :):)(Y) x
|
| Name: | jake jones |
| Comments: | would like to say big congratulations to ricky evans and jamie green (both parts of shabba team) on there recent qualifications into the UK open bolton :)
very good news boys :) chuffed for ya both see ya both in welsh open too :) guan :P x oh no ricky aint going :( dman it (let down) haha jokes x |
| Name: | Kevin |
| E-mail address: | khughes007@talktalk.net |
| Name: | Paula |
| Comments: | Might see you there then Dave ,Marc and I will support Ricky ( as long as he's not playing Steve ) |
| Name: | Robert Marsden |
| Comments: | i wish the averages would be updated i should be in about 5/6 in the u18's is anyone goin to teenage open in july ???? |
| Name: | robert potter |
| Comments: | hi arron no1 needs to keep hearing that you have been selected to represent northern ireland, in the world masters or anything, stop saying it! it should be a self achievement and you shouldnt have to keep telling people. northern ireland arent even that good anyway. |
| Name: | aaron devine |
| E-mail address: | aarondevine44@hotmail.co.uk |
| Comments: | im playing 4 northern ireland this year in octber this year world master youths if the world masters youth finel will be on tv
|
| Name: | Pallett |
| Comments: | Hopefully me n the hubinator were on about it, i work on thursdays, i'm guessing thts when he will play? |
| Name: | Paula |
| Comments: | Are you gonna go & watch him Dave ? |
| Name: | Pallett |
| Comments: | WOw aint been on here for a while, cant wait for the YFT cummon NY, just wanted to say well done to the england youth players on being selected and for matty and Jake & Ben for being selected again, well done to the pocket rocket for getting into the UK Open kick ass lad :) |
| Name: | Paula |
| E-mail address: | darterace.uk@btinternet.com |
| Comments: | Hi All , Just wanted to say congrats to Jake on being selected for England again , well done . |
| Name: | aaron devine |
| E-mail address: | aarondevine44@hotmail.co.uk |
| Comments: | may fergsion has got me down as northern irelands youth masters representer me number is 07521094101 |
| Name: | Barry |
| Comments: | It’s a singles competition not just a Winmau qualifier if you win you pick up the prize money and you will be entered in the Winmau if you have already qualified your name will be sent in again and you will have qualified twice. |
| Name: | Ricky |
| Comments: | Is there need for me to enter this barry? Did skipsea gain me entry in winmau? |
| Name: | NYDO |
| E-mail address: | nydo@btopenworld.com |
| Comments: | Note for your diary
NYDO league singles Sunday 20 June 2010 at The Venue, Abbey Street, Derby. Open to all NYDO registered players, four sections U21 male/female, U18 male/female. Winners in each section go through to the Winmau finals. £5 entry, prize money dependant on entry’s + additional money from the league. |
| Name: | NYDO |
| E-mail address: | nydo@btopenworld.com |
| Comments: | Note for your diary
NYDO Inter County 7 a-side team competition Sunday 18 July 2010. Teams will play in 4 groups in a round robin. Wining team £200, RU £100, losing semis £50 each. Depending on entry’s prize money may increase. |
| Name: | aaron devine |
| Comments: | im representing northern ireland in the world masters youth this year so hahahahahahahahaha u did not make it hahahaha aaron c said |
| Name: | Aaron Devine |
| E-mail address: | aarondevine44@hotmail.co.uk |
| Comments: | im better |
| Name: | Ben Oldroyd |
| Comments: | You sunk my battleship!! Lost in the final of Isle of man youth apparently lad who i lost to plays for south?? Mitch Davis.... ever heard of him?? |
| Name: | Paula |
| E-mail address: | darterace.uk@btinternet.com |
| Comments: | Hi All , small youth competition in the foresters , Machynlleth ( yeah , where !) . For all of you who dont live too far away . Trophy & cash for winner & runner up . Cash award for the semi's . Reg by 1.30 pm on Easter Monday . |
| Name: | jake jones |
| Comments: | its already been picked anyway and probs already been booked so cant pick anyone else.... |
| Name: | Kevin Naunton |
| Comments: | apparently its goin on last years avs you know were u finished last year mate |
| Name: | Luke woodhouse |
| E-mail address: | Lukewoodwood@hotmail.com |
| Comments: | Top of the youth averages and still not been picked for the friendship youth trophy is there somethin missing or is it jus me ? |
| Name: | jamie landon |
| Comments: | Ok Alan no worries, where will the results be posted? what website? |
| Name: | alan white |
| Comments: | sorry mate ive had a problem with my pc and i will have them on this thursday night |
| Name: | Jamie Landon |
| Comments: | Hi Alan
was a good day, and well run competition! will all the results be put on to a website, or not mate? Cheers Jamie |
| Name: | alan white |
| Comments: | well done to all the youth players that turned up at the leicestershire youth open dispite the snow
well done to the winners but well played everyone great to see a lot of the normal faces there and some new ones |
| Name: | jamie |
| Comments: | Sound then!
see you all there, who ever is going like :) |
| Name: | CB |
| Comments: | There is definetly and u21s u18s and u14s m8y ;) |
| Name: | jamie |
| Comments: | nice one matey!
and theres deffinitely a u21s comp yeh?? |
| Name: | nydo |
| Comments: | Enderby Club LE19 4QF |
| Name: | jamie |
| Comments: | could somebody please tell me the postcode for the leicester open on sunday??
and there is deffinitely a u21s comp isnt there? because somebody has just told me they think there isnt an u21s? thanks Jamie |
| Name: | ALAN WHITE |
| Comments: | ages are as the nydo so if ur playing under 21s now then u can play in the under 21s same as 18s but u need to be under 14 on the day of the open |
| Name: | Jamie |
| Comments: | Also another question, if 21, are you still eligable to play in the u21s section or not? and same if 18, are u allowed to play in u18s, or would u have to play in the u21s??
cheers! |
| Name: | CB |
| Comments: | Pay on the day m8. |
| Name: | Jamie |
| Comments: | is the leicstershire open this sunday a pay on they day thing?? or do you have to pr-register!
Thanks Jamie |
| Name: | Deniece |
| Comments: | Chris Doughty why didn't you ask me, There is a good reason why Chrissie's not in the team, she's in her last year at school and has exams the friday we're due to go to scotland, and she didn't want to mess up her results...trust me she'll be picked for other events when her schooling is all done and her availability is guaranteed...ok? |
| Name: | CB |
| Comments: | its enderby alan not edderby :) |
| Name: | alanwhite |
| Comments: | Leicestershire open sunday 21st feb 2010
edderby & district social club 22/24 coleridge drive enderby Leicestershire doors open 9.30am start 11am £5 entry fee under21s under 18s under 14s girls |
| Name: | chris doughty |
| Comments: | i was just asking a question cuz i still follow it and still want to win if that is dave harris who sent me that message u could of put it in a nice way u no i love u lol |
| Name: | Dave |
| Comments: | Chris Doughty; why don't you ask Chrissie Moore why she is not in the squad! Get the facts before mouthing off. Or better still email Barry and ask him I'm shure he will tell you. |
| Name: | lee whitworth |
| E-mail address: | .. |
| Comments: | got beat in scotland youth today in the final also got beat in the semis of u21s |
| Name: | samhamilton |
| Comments: | there are alot of players that should be in and arnt but owell always next year |
| Name: | chris doughty |
| Comments: | why aint chrissie moore in the friendship trophy she is great it proves it she is top of the ladies |