
|
Region Roundball Review Summer Basketball |
|
In our ongoing efforts to bring college recruiters and Indiana girls high school basketball players together, we have created this summer basketball directory for use by college coaches to locate Indiana players during the summer evaluation period.
COLLEGE
RECRUITERS:
To
find a particular athlete, use your browser to search this page. Just click on the "Edit" menu
at the top of your browser and select the "Find..." function.
Type in the last name of the athlete you are interested in locating, and your
browser will search this page for you. This entire page must be loaded in
order to do a complete search. summer coach phone numbers and e-mails are
available in most cases for each team. However, you may also find the
phone number of the athletic director's office for any listed high school at the
IHSAA
School Directory in order to make contact with a player's high school
coach.
AAU COACHES:
If your
team is not yet listed on our Summer Basketball Directory, please take the time to submit
your team's info here. Your team will automatically be added to the directory
upon submission. If you should find an error in your team's listing or
wish to make any updates sometime after
you have submitted your original entry, please resubmit your corrected or
updated team's info as a new
listing. Then drop us a note,
and we will remove your old, incorrect entry from the directory. Please
try to include jersey numbers with your team's directory listing so that college
recruiters will be able to identify players on the floor from the information
listed here.
Team Listings
| Team Name: | Kaydee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 14U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | kaydee@prodigy.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://gogue.as.ro/the-living-and-the-dead/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Sunday, January 4th 2009 - 05:33:09 PM |
| Team Name: | Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 14U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | devon@sympatico.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://cloot.as.ro/the-laramie-project/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Friday, January 2nd 2009 - 11:07:07 PM |
| Team Name: | Christal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 14U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | christal@shaw.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://sanvay.sitesled.com/avodart/avodart-mixing-vesicare.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Friday, December 5th 2008 - 06:19:00 AM |
| Team Name: | Wilhem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 14U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | wilhem@yahoo.com.br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://radici.4t.com/valium/purchase-valium.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Monday, September 22nd 2008 - 09:05:18 AM |
| Team Name: | SHOPPING DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 14U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Tuesday, April 22nd 2003 - 10:14:14 PM |
| Team Name: | Indiana Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 17U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Stacie Shepherd & Glenn Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | bball@infocom.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 765-966-9716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: April 6-8 - Deep South Classic, Raleigh-Durham, NC July 21-25 - U. S. Junior Nationals, Washington, DC July 26-28 - Nike Challenge, Chicago, IL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Monday, May 28th 2001 - 09:41:04 AM |
| Team Name: | Mohr Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 16U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Evan and Haley Beauchamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: May 18-20 Southside Shootout May 26 Pendleton Tourney June 1-3 AAU Regionals June 9-10 AAU State Finals June 16-17 Indy's Finest Tourn. June 29-July 1 MoHoops Tourn. July ????? Nationals July 28-31 Junior Olympics Some of these dates are tentative. We will determine for sure which games we will play in as the year progresses. Look for good things from the Mohr Magic team this year and the future. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Wednesday, April 25th 2001 - 09:02:02 PM |
| Team Name: | Northwest Wizards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 17U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Jim Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | coachjim@attglobal.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 219) 763-7332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://www.geocities.com/nw_wizards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: April 23 @ Highland High School vs. Lady Swishers April 29 @ New Haven Middle School: vs. Boilerbackers 18/U, vs. Indiana Storm 18/U May 4-6 @ Bloom Trail High School, Illinois for Intensity Tournament May 11-13 @ AAU Developmental Tournament May 19/20 @ Northwest Wizards Tournament at Indiana University Northwest in Gary, Indiana. May 25-28 @ Aim High Sports/Michigan State University Memorial Classic in East Lansing June 1-3 @ AAU Regionals June 8-10 @ AAU State Finals (qualify) June 16/17 @ Hoosier State Games at Plainfield Sports Complex July........to be announced for NCAA Observation Tournaments and Showcases for our college-bound players! COLLEGE SCOUTS AND COACHES: COME SEE US PLAY! IF YOU NEED SPEED AND SMARTS AND GUARDSPLAY, YOU MUST WATCH THE WIZARDS! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Tuesday, April 24th 2001 - 09:31:21 PM |
| Team Name: | Mohr Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 16U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Evan and Haley Beauchamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 317-841-1424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Monday, April 23rd 2001 - 09:35:06 PM |
| Team Name: | Indiana Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 18U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Rick Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | indianastorm@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 888-458-9220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://www.twoffice.com/indianastorm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: April 29 New Haven Middle School 12:30 - Boilerbackers vs. Illinois Hustle 2:00 - Indiana Storm vs. Boilerbackers 3:30 - Illinois Hustle vs. Indiana Storm May 11-13 New Castle Tournament @ New Castle HS May 18-20 Indiana's Finest Tournament @ Carmel HS June 1-3 Regionals @ Indy Indoor Sports Park June 8-10 State Final @ Center Grove HS June 16-17 Hoosier State Games@Sports Center/Plainfield June 27-30 All American Cage Classic National Tourney,(Greater Akron, OH area) July 12-20 AAU Nationals (must qualify) Disney World/Orlando FL July 11-15 Great Lakes Shootout (only if not attending nationals) July (TBA) Blue Chip Nationals (Notre Dame Univ.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Thursday, April 19th 2001 - 06:18:38 PM |
| Team Name: | LADY LEGIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 15U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | JULIUS KENNEDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | GBLUE2004@AOL.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 219-447-2312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is 4-22-2001 BOILER BACKERS 14U @2:30
ELMHURST><4-27-29 ANDERSON ROUNDBALL INVITATIONAL 4GAME IN ALL@ANDERSON SPORTS CENTER 16U TEAMS> STATE FINALS@WESTFIELD H.S. 15U<>JUNE 16-17 HOOSIER STATE GAME@PLAINFIELD SPORTS CENTER 4- GAME<>YELLOW JACKETS@CANTERBURY 16U TEAM @2:30 PM> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Monday, April 16th 2001 - 11:55:03 AM |
| Team Name: | Indiana Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 15U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Heath Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | heathbar@netdirect.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 765-446-2523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Saturday, April 14th 2001 - 08:09:47 PM |
| Team Name: | Indiana Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 15U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Heath Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | heathbar@netdirect.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | 765-446-2523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Saturday, April 14th 2001 - 08:08:27 PM |
| Team Name: | Indiana's Finest Black Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group: | 14U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach's Name: | Nick S. Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: | nickray@hoosierlandreport.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | (317) 625-2981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Website: | http://www.hoosierlandreport.com/girls/bc/2001/14U.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule & Notes |
Our schedule is as follows: April 7-8 @ Terre Haute's Kickoff Klassic "Open" April 21-22 @ Fishers Mohr Magic Invitational "Open" April 27-29 @ Mooresville 15U Tny May 4-6 @ Terre Haute's 15U May Madness May 17-20 @ AAU State Regional June 1-3 @ Westfield AAU State Regional July 20-28 @ Lafayette, Louisiana AAU National Championships (must qualify) To see some of the top 2004's and 2005's, contact me and I'll get your viewing period schedule to you! I'll be adding a couple events at the beginning of July during the summer evaluation period to go with this schedule. - Coach Ray |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry made: | Friday, March 23rd 2001 - 03:50:49 PM |
[ Submit your team's info | Back to Region Roundball Review ]